Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 428 | 41 | 95 | 26 | 239 | 4674 | 208 | 765 | 331 | 3429 |
Apr 2025 | 299 | 38 | 75 | 22 | 670 | 15077 | 663 | 2250 | 1169 | 8988 |
Mar 2025 | 232 | 36 | 57 | 19 | 623 | 14472 | 614 | 1777 | 1119 | 7204 |
Feb 2025 | 148 | 32 | 60 | 15 | 421 | 9935 | 437 | 1690 | 905 | 4146 |
Jan 2025 | 102 | 35 | 33 | 18 | 584 | 11081 | 564 | 1040 | 1111 | 3188 |
Dec 2024 | 82 | 30 | 40 | 16 | 508 | 9818 | 521 | 1255 | 952 | 2556 |
Nov 2024 | 50 | 24 | 24 | 14 | 471 | 7876 | 449 | 730 | 747 | 1506 |
Oct 2024 | 76 | 21 | 28 | 11 | 403 | 6189 | 347 | 870 | 679 | 2361 |
Sep 2024 | 48 | 19 | 18 | 10 | 411 | 4886 | 320 | 552 | 578 | 1448 |
Aug 2024 | 41 | 22 | 21 | 12 | 442 | 5628 | 376 | 652 | 709 | 1289 |
Jul 2024 | 69 | 31 | 34 | 18 | 613 | 9726 | 564 | 1075 | 985 | 2157 |
Jun 2024 | 40 | 30 | 27 | 15 | 516 | 8435 | 476 | 813 | 916 | 1200 |
Totals | 107797 | 5539 | 13469 | 10201 | 39472 | |||||
Generated by Webalizer Version 2.23 |